With the recent launch of the Huawei MateBook D, there’s been a gap in the market that has been filled for most of the students, entrepreneurs or creatives that have been searching for the perfect creative companion. Today, we take a look at just how special the new MateBook D 14 inch really is against some of its biggest competitors on the market. We’ve let it go up against the Apple MacBook Air 2020 and the Lenovo Yoga C740. With prices that are relatively more on the pocket, you’ll see below just how easy it is to get bang for your buck with the MateBook D.
Product Name | MateBook D 14 | Macbook Air 2020 | Lenovo C740 |
RRP Price | R13 499,00 | R21 999,00 | R16 999,00 |
Screen | 14.0-inch 16:9 FHD | 13.3-inch; 2560-by-1600 native resolution at 227 pixels per inch | 14 Inch |
Bezels | 84% FullView display | 82% Retina display | FHD IPS display |
Touch | Nonsupport | Nonsupport | Supported |
Charger | 65W Type C integrated Fastcharger | 30W Type C | 65W Type C Fast Charger |
Fingerprint | Fingerprint power buttons, one piece design | Fingerprint, power button | Fingerprint |
Camera | Recessed Camera privacy protection | 720p FaceTime HD camera | 720p |
Dimension | 322.3 x 214.6 x 15.9 mm | Height: 0.41–1.56 cm Width: 30.41 cm Depth: 21.24 cm | Starting at 321.8mm x 214.6mm x 14.9mm / 12.7-inch x 8.4-inch x 0.59-inch |
Weight | 1.38Kg | 1.25kg | 1.97kg |
Audio | 2 speakers | Wide stereo sound and Dolby Atomos | Dolby Atmos speaker system |
Material Body | Metallic | Gold, Space Grey | Iron Grey / Mica |
Ports | Type C x 1 USB 3.0 x 1, USB 2.0 x 1 HDMI x 1 Headphone/MIC x 1 | Two Thunderbolt 3 (USB-C) ports | USB 3.0 x 1, USB 2.0 x 2 HDMI x 1 Headphone/MIC x 1 |
CPU | AMD Ryzen 5 3500U | 1.1GHz dual-core Intel Core i3 | Intel Core i5 10210U processor |
Graphics | Radeon Vega 8 Graphics | Intel Iris Plus Graphics | Integrated Intel UHD Graphics |
RAM | 8G DDR4 | 8GB of 3733MHz | 8GB |
SSD | 256GB | 256GB PCIe-based SSD | 512GB SSD |
Keyboard | 1.2mm key travel full-function backlit keyboard | Backlit Magic Keyboard | color-matched keyboard |
Battery | 56Wh | 49.9Wh | 51Wh |
Battery Life (Video playback) | 9.5 hours | 11 hour | 13 hour |
Eye comfort | TÜV Rheinland certified, reducing blue light | Retina Screen | FHD touchscreen display |
Connect | Muti-screen collaboration OneHop: Office / calls / Entertainment real-time data transmission | Apple AirPlay | N/A |
Ecosystem | HUAWEI ID, Hi Cloud | Mac OS / iCloud | Windows / Office 365 |
Interconnection | Phone / Tablet Audio / Watch TV / Router | iPhone/ iPad/ Apple TV/ Apple Watch / AirPods | N/A |
Multimedia control system | N/A | N/A | N/A |
The Huawei MateBook D 14 & 15 are available at Huawei’s online store: https://huaweistore.co.za as well as Incredible Connection, Evetech, Computer Mania and Takealot.