ASUS has recently announced two new laptops, the 15.6-inch Vivobook Go 15 OLED (E1504F) and 14-inch Vivobook Go 14 (E1404F), aimed at helping users stay productive and entertained, whether they’re on the go or working from home. These lightweight and compact laptops are designed to cater to all your computing needs, with superior displays and powerful ASUS SonicMaster sound systems.
The Vivobook Go 15 OLED is equipped with a stunning FHD OLED display that provides crystal-clear visuals with a fast 0.2 millisecond response time. The 16:9 NanoEdge slim-bezel design offers users more screen space and an immersive viewing experience. It also comes with ASUS OLED Care, which includes Adaptive Dimming, using the ASUS AiSense camera to monitor the user’s gaze and reduce screen brightness when the user looks away. The laptop boasts of a cinema-grade 100% DCI-P3 gamut and an average Delta E color accuracy of less than 2, making it an excellent choice for content creators and graphic designers.
On the other hand, the Vivobook Go 14 features a clear and bright FHD IPS display with a wide viewing angle and 83% screen-to-body ratio. Both displays are TÜV Rheinland certified for low blue-light and flicker-free operation, making them a great option for extended viewing sessions.
Both laptops are equipped with ASUS SonicMaster sound systems and DTS Audio Processing, delivering crystal-clear, immersive audio that brings your entertainment to life. The laptops are powered by up to AMD Ryzen 5 7520U processors, with 16 GB of LPDDR5 memory and 512 GB of storage, ensuring speedy performance for all your computing needs. The fast-charging battery can be charged to 60% capacity in just 49 minutes, making it an excellent option for on-the-go use.
The design of the Vivobook Go laptops is stylish and practical, with thoughtful touches such as the 180° lay-flat hinge and the raised logo tag on the lid. They are available in three stylish colors – Mixed Black, Cool Silver, and Cozy Green. The laptops are also built to survive any lifestyle, as they are tested to the latest MIL-STD-810H US military-grade standard, with up to 12 test methods and 26 individual tests, making them durable and reliable.
The ASUS ErgoSense keyboard provides superior typing comfort, with a 19.05 mm key pitch, a 0.2 mm key-cap dish, and long 1.4 mm key travel. The Vivobook Go 14 also comes with an optional ASUS NumberPad 2.0, a virtual numeric keypad embedded in the touchpad, for easy data entry. The physical webcam shield and the optional fingerprint sensor provide excellent privacy, while the HD camera with ASUS 3DNR technology enhances video and audio conferencing.
SPECIFICATIONS:
ASUS Vivobook Go 14 (E1404F)
CPU | AMD Ryzen 5 7520U Mobile Processor AMD Ryzen 3 7320U Mobile Processor AMD Athlon Gold 7220U Mobile Processor |
Display | 14-inch, FHD (1920 x 1080) 16:09 aspect ratio, IPS-level Panel, 250 nits peak brightness, 60Hz refresh rate, 45% NTSC colour gamut 14-inch, FHD (1920 x 1080) 16:09 aspect ratio, 250 nits peak brightness, 60Hz refresh rate, 45% NTSC colour gamut |
Chassis | IMR plastic |
Operating system | Windows 11 Pro |
Graphics | AMD Radeon 610M |
Main memory | 16GB / 8GB / 4GB 5500 MHz LPDDR5 on board memory |
Storage | 512 GB / 256 GB / 128 GB M.2 NVMe PCIe 3.0 SSD |
Connectivity | WiFi 6E (802.11ax) + Bluetooth 5.2 WiFi 5 (802.11ac) + Bluetooth 5.0 |
Camera | 720p HD camera with privacy shutter |
I/O ports | 1 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A 1 x HDMI 1.4 1 x 3.5 mm combo audio jack 1 x DC-in |
Touchpad | Optional fingerprint sensor |
Audio | ASUS SonicMaster DTS Audio Processing Built-in speaker Built-in array microphone |
Battery | 42 Wh |
AC adapter | 45 W AC Adapter, Output: 19 V DC, 2.37 A, 45 W, Input: 100~240 V AC, 50 / 60 Hz universal |
Dimensions | 32.45 x 21.39 x 1.79 cm |
Weight | 1.3 kg |
ASUS Vivobook Go 15 OLED (E1504F)
CPU | AMD Ryzen 5 7520U Mobile Processor AMD Ryzen 3 7320U Mobile Processor AMD Athlon Gold 7220U Mobile Processor |
Display | 15.6-inch, OLED FHD (1920 x 1080) 16:09 aspect ratio, 400 nits peak brightness, 60Hz refresh rate, 100% DCIP3 colour gamut 15.6-inch, FHD (1920 x 1080) 16:09 aspect ratio, IPS-level Panel, 250 nits peak brightness, 60Hz refresh rate, 45% NTSC colour gamut 15.6-inch, FHD (1920×1080) 16:09 aspect ratio , TN, 250 nits peak , NTSC45 colour gamut |
Chassis | IMR plastic |
Operating system | Windows 11 Pro |
Graphics | AMD Radeon 610M |
Main memory | 16GB / 8GB / 4GB 5500 MHz LPDDR5 on board memory |
Storage | 512 GB / 256 GB / 128 GB M.2 NVMe PCIe 3.0 SSD |
Connectivity | WiFi 6E (802.11ax) + Bluetooth 5.2 WiFi 5 (802.11ac) + Bluetooth 5.0 |
Camera | 720p HD camera with privacy shutter |
I/O ports | 1 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A 1 x HDMI 1.4 1 x 3.5 mm combo audio jack 1 x DC-in |
Touchpad | Optional fingerprint sensor |
Audio | ASUS SonicMaster DTS Audio Processing Built-in speaker Built-in array microphone |
Battery | 50 Wh for OLED panel 42 Wh for IPS panel |
AC adapter | 45 W AC Adapter, Output: 19 V DC, 2.37 A, 45 W, Input: 100~240 V AC, 50 / 60 Hz universal |
Dimensions | 36.03 x 23.25 x 1.79 cm |
Weight | 1.63 kg |
AVAILABILITY & PRICING
ASUS Vivobook Go 15 OLED (E1504) and Vivobook Go 14 (E1404) will be available in South Africa from March at Takealot and Computer Mania. The Vivobook Go 14 will retail for R8,699 and the Vivobook Go 15 OLED for R13,999.