Apple’s recently announced iPhone SE 2 is expected to be available in South Africa within the next few weeks according to Makro which has the device listed as R9 999.00 for the 64GB variant, R12 399.00 for the 128GB option and R15 099.00 for the 256GB version.
The new SE follows in the footsteps of the surprisingly popular iPhone SE which was released in March 2016.
Apple’s new lower-cost device features an iPhone 8 body with the A13 Bionic chipset that powers the iPhone 11 and 11 Pro, making this little handset one of the smallest and most powerful devices in Apple’s catalogue.
Contract pricing is rumoured to be R429 p/m for the 64GB iPhone SE 2 and R499 p/m for the 128GB variant.
Compared to current iPhones, the new iPhone SE has an older design, smaller battery and a home button.
Apple iPhone SE 2020 | Apple iPhone SE | iPhone 8 | iPhone XR | iPhone 11 | |
Display size, resolution | 4.7-inch Retina HD; 1,334×750 pixels | 4-inch; 1,136×640 pixels | 4.7-inch; 1,334×750 pixels | 6.1-inch LCD Retina Display; 1,792×828 pixels | 6.1-inch LCD Liquid Retina; 1,792×828 pixels |
Pixel density | 326ppi | 326ppi | 326 ppi | 326ppi | 326ppi |
Dimensions | 138 x 67 x 7.3 mm | 123 x 58 x 7.6 mm | 138 x 67 x 7.3 mm | 150 x 76 x 8.38 mm | 151 x 76 x 8.3 mm |
Weight | 148g | 113g | 148g | 194g | 194g |
Mobile software | iOS 13 | iOS 9.3 | iOS 11 | iOS 12 | iOS 13 |
Camera | 12-megapixel | 12-megapixel | 12-megapixel | 12-megapixel | 12-megapixel (wide), 12-megapixel (ultra-wide) |
Front-facing camera | 7-megapixel | 1.2-megapixels | 7-megapixel | 7-megapixel | 12-megapixel |
Video capture | 4K | 4K | 4K | 4K | 4K |
Processor | Apple A13 Bionic | Apple A9 | Apple A11 Bionic | Apple A12 Bionic | Apple A13 Bionic |
Storage | 64GB, 128GB, 256GB | 16GB, 64GB, 128GB | 64GB, 256GB | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB |
RAM | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Expandable storage | No | No | No | No | No |
Battery | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Fingerprint sensor | Home button | Home button | Home button | No | No |
Connector | Lightning | Lightning | Lightning | Lightning | Lightning |
Headphone jack | No | Yes | No | No | No |
Special features | Water resistant (IP67); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | Apple Pay; Haptic Touch | Water resistant (IP67); wireless Qi charge compatible | Water-resistant (IP67); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging; Face ID; Memoji | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging |
As expected, people had mixed emotions about the pricing of the new handset: